

| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Ebm-papst |
| Product Category: | Fan/Thermal Management |
| Type: | Tubeaxial |
| Weight: | 4.1kg |
| Size: | 300 mm |
| Motor size: | 74 |
| Rotor surface: | Painted black |
| Blade material: | Sheet steel, painted black |
| Guard grille material: | Steel, coated with black plastic (RAL 9005) |
| Number of blades: | 5 |
| Airflow direction: | A |
| Direction of rotation: | Clockwise, viewed toward rotor |
| Degree of protection: | IP44 |
| Insulation class: | "F" |
| Installation position: | Shaft horizontal or rotor on bottom; rotor on top on request |
| Condensation drainage holes: | On rotor side |
